Product Details:
Pump Type | Crank shaft |
Power (W) | 30 HP |
Brand | Elite |
Automation Grade | Automatic |
Body Material | Stainless Steel |
Type | Automatic |
Motor Power | 30 HP |
Material | Stainless Steel |
Pressure Capacity | 40 Bar |
Color | Yellow |
Water Consumption | 100-120L/ car |
Weight (kg) | 1 Tonn |
Water Pressure (Bar) | 40 |
Phase | 3 |
High Pressure Hose (Metre) | 10 Mtr |
Maximum Pressure (Bar) | 25 |
Gun Type | Manual |
Car Wash Capacity | 60 |
Water Consumption (L per min) | 12 |
Packaging Type | Wooden box |
Number Of Brushes | 3 |
Power Supply | 3 Phase |
Power (kw) | 25 |
No Of Shampoo Spray Nozzles | 2 |
Number Of Guns | 1 |
Temperature (Deg. Celsius) | 40 |
Type Of Mounting | Floor |
Wax Sprayer | Available |
Hand Gun System | Available |
Horizontal Brushes | 1 |
Length Of Rail | 5 Mtr |
Body Wax | Available |
Place Of Origin | India |
Pressure Booster Pump | 2 |
Time Required For Underbody Wash | 40 Seconds |
Total Machine Height | 4 Mtr |
Quality Assurance | 100 % |
Glass Cleaner | Available |
Wash Height | 3 Mtr |
Microfiber Cloth | Availble |
Washing L W H | 6-4-4 M |
Rim Cleaner | Availble |
Is It Portable | Non Portable |
Tyre Polish | Availble |
Application | Car washing |
Wire Length | 10 M |
Area Required | 320 Sq.Ft |
Is It Foldable | Non Foldable |
Chemical Wash | Shampoo |
Average Time Per Wash | 7 Min |
Electrical Supply | 3 Phase |
Water Per Wash | 100 L |
Level Indicator | Yes |
Condition | New |
Booster Car Washer(Touchless automatic jet wash) is used for high water pressure car washing which is essential for proper operation of Car Washing Machines.
Technical SpecificationMachine StructureHot Dip Galvanized Powder Coating
Number of Brushes3
Vertical Brushes2
Horizontal Brushes1
Brushes Pressure SensingYes
DryerAutomatic Dryer
Washing LXWXH5.2 x 2.2 x 2.5 Mtr
Power Required18KW
Electrical Supply415 V 50 Hz 3 Phase Natural with earthing
Wheel BrushYes
Control ProgrammingPLC Programming
Control SystemHMI Pannel Touch Screen Display
Pressure9 Bar
Underbody WashAuto Sensor Wheel Wash
Water Pump DetailsAutomatic
Pump Power10 HP
Power Consumption2 Unit/Vehicle
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Type | Fully Automatic |
Model Name/Number | ELITE 3DWA |
Brand | ELITE |
Type Of Vehicle | Cars |
Color | RED |
Voltage | 415 |
Camera Quality | HD |
Display Type | FULL MEASUREMENT DATA DISPLAYING A COMPLETE VEHICLE CONDITION |
I Deal In | New Only |
Monitor | DUAL LED MONITOR FOR CLEAR VIEW |
Optional Accessories | PRINTER, TARGET PLACING STAND |
Wheel alignment, sometimes referred to as breaking or tracking, is part of standard automobile maintenance that consists of adjusting the angles of wheels to the car manufacturer specifications. ... Motorsport and off-road applications may call for angles to be adjusted well beyond "normal", for a variety of reasons.
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Motor Power | 7.5HP |
Pressure Capacity | 22-24 BAR |
Water Consumption | 120L |
Voltage | 415V |
No Of Shampoo Spray Nozzles | 12 |
Compress Air Supply | YES |
Length Of Rail | 20 FEET |
Time Required For Underbody Wash | 40 SEC |
I Deal In | New Only |
Brand | ELITE |
Product Details:
Minimum Order Quantity | 1 Set |
Brand | Fourwin |
Motor Power | 415 V +/- 10 V |
Pressure Capacity | 22-24bars |
Water Consumption | 110-120 Ltr/Car |
Water Pressure | 20-22 Bar at Pump Delivery |
Air Pressure | 6-8 Bar |
Control Panel | PLC (Programmable Logic Controller) |
Model | FourWin -3010 |
Vehicle Type | Car |
Motor Frequency | 50 Hz |
Current | 63 Amp |
Dimensions L X W X H With Ramp | 10000 X 4000 X 4500 (mm) |
Dimensions L X W X H Without Ramp | 7000 X 3400 X 3500 (mm) |
Shampoo Consumption | 10-15 ml /Car |
Additional Information:
Product Details:
Cleaning Type | AUTOMATIC |
Automation Grade | Semi-Automatic |
Motor Power | 7.5HP |
Pressure Capacity | 22-24 BAR |
Water Consumption | 120L |
Voltage | 415V |
Power Source | 3 PHASE |
Control Panel | PLC |
I Deal In | New Only |
Brand | ELITE |
Additional Information: