Pioneers in the industry, we offer air compressor 7.5hp, air compressor 10hp, air compressor 5hp, air compressor 3hp and air compressor 1hp from India.
₹ 95000 / Unit Get Latest Price
| Horse Power | 7.5HP |
| Air Tank Capacity | 350L |
| Discharge Pressure | 10 BAR |
| Voltage | 415V |
| Compressor Technology | Reciprocating Compressor |
| No. Of Cylinder | THREE |
| Warranty | 1 YEAR |
| Installation/After Sales Service Available | Yes |
| Is It Portable | No |
| Spares Available | Yes |
| Rental Available | No |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class II |
Minimum order quantity: 1 Unit
| SMSE | Cylinder | Motor Power | Piston Displacement | Tank Capacity | Compressor | ||
| Model | Size | HP | KW | LPM | CFM | Litres | RPM |
| SMSC 300 | 70 x 50 | 3 | 2.2 | 302 | 10.97 | 200 | 925 |
| SMSC 500 | 100 x 60 | 5 | 3.7 | 495 | 17.5 | 250 | 700 |
| SMSC 600 | 100 x 60 | 7.5 | 5.5 | 609 | 21.5 | 250 | 925 |
| SMSC 1000 | 100 x 70 x 100 | 10 | 7.5 | 993 | 35.1 | 420 | 750 |
| SMSC 1500 | 100 x 70 x 100 | 15 | 11 | 1390 | 49.1 | 500 | 925 |
For more details,
Mr.Dinesh – 9943129494
Mr.Bala - 9003879088
₹ 145000 / UNIT Get Latest Price
| Air Tank Capacity | 500L |
| Discharge Pressure | 10 BAR |
| Voltage | 415V |
| Compressor Technology | Reciprocating Compressor |
| No. Of Cylinder | THREE |
| Warranty | 1 YEAR |
| Installation/After Sales Service Available | Yes |
| Is It Portable | No |
| Spares Available | Yes |
| Rental Available | No |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class II |
Minimum order quantity: 1 UNIT
| SMSE | Cylinder | Motor Power | Piston Displacement | Tank Capacity | Compressor | ||
| Model | Size | HP | KW | LPM | CFM | Litres | RPM |
| SMSC 300 | 70 x 50 | 3 | 2.2 | 302 | 10.97 | 200 | 925 |
| SMSC 500 | 100 x 60 | 5 | 3.7 | 495 | 17.5 | 250 | 700 |
| SMSC 600 | 100 x 60 | 7.5 | 5.5 | 609 | 21.5 | 250 | 925 |
| SMSC 1000 | 100 x 70 x 100 | 10 | 7.5 | 993 | 35.1 | 420 | 750 |
| SMSC 1500 | 100 x 70 x 100 | 15 | 11 | 1390 | 49.1 | 500 | 925 |
For more details,
Mr.Dinesh – 9943129494
Mr.Bala - 9003879088
₹ 64000 / Piece Get Latest Price
| Compressor Brand | Kirloskar |
| Discharge Pressure | 10 BAR |
| Voltage | 120 V |
| Compressor Technology | Reciprocating Compressor |
| No. Of Cylinder | TWO |
| Warranty | 1 YEAR |
| Installation/After Sales Service Available | Yes |
| Is It Portable | No |
| Spares Available | Yes |
| Rental Available | No |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class II |
| SMSE | Cylinder | Motor Power | Piston Displacement | Tank Capacity | Compressor | ||
| Model | Size | HP | KW | LPM | CFM | Litres | RPM |
| SMSC 300 | 70 x 50 | 3 | 2.2 | 302 | 10.97 | 200 | 925 |
| SMSC 500 | 100 x 60 | 5 | 3.7 | 495 | 17.5 | 250 | 700 |
| SMSC 600 | 100 x 60 | 7.5 | 5.5 | 609 | 21.5 | 250 | 925 |
| SMSC 1000 | 100 x 70 x 100 | 10 | 7.5 | 993 | 35.1 | 420 | 750 |
| SMSC 1500 | 100 x 70 x 100 | 15 | 11 | 1390 | 49.1 | 500 | 925 |
₹ 44000 / Piece Get Latest Price
| Compressor Brand | Kirloskar |
| Discharge Pressure | 8 BAR |
| Voltage | 120 V |
| Compressor Technology | Reciprocating Compressor |
| No. Of Cylinder | TWO |
| Warranty | 1 YEAR |
| Installation/After Sales Service Available | Yes |
| Is It Portable | No |
| Spares Available | Yes |
| Rental Available | No |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class II |
Minimum order quantity: 1 Piece
₹ 22000 / Number Get Latest Price
| Brand | Kirloskar |
| Compressor Technology | Reciprocating, Centrifugal |
| Power Source | AC Three Phase, AC Single Phase |
| Warranty | 12 months |
| Installation/After Sales Service Available | Yes |
| Spares Available | Yes |
| Rental Available | No |
| Cooling Method | Air Cooled |
| Compressor Brand | ELGI |
| Condition | New |
| I deal in | New Only |
| Installation/After Sales Service Required | Yes |
Minimum order quantity: 1 Number
AIR COMPRESSOR
An air compressor is a device that converts power (using an electric motor, diesel or gasoline engine, etc.) into potential energy stored in pressurized air (i.e., compressed air). By one of several methods, an air compressor forces more and more air into a storage tank, increasing the pressure
Our firm is engaged in offering a wide array of Air Compressors. These products are made using high grade material along with latest methodology thus we assure our clients to deliver a defect free array. One can get these products in the market in both standard as well as customized sizes.
Specifications:
| SMSE | Cylinder | Motor Power | Piston Displacement | Tank Capacity | Compressor | ||
| Model | Size | HP | KW | LPM | CFM | Litres | RPM |
| SMSC 300 | 70 x 50 | 3 | 2.2 | 302 | 10.97 | 200 | 925 |
| SMSC 500 | 100 x 60 | 5 | 3.7 | 495 | 17.5 | 250 | 700 |
| SMSC 600 | 100 x 60 | 7.5 | 5.5 | 609 | 21.5 | 250 | 925 |
| SMSC 1000 | 100 x 70 x 100 | 10 | 7.5 | 993 | 35.1 | 420 | 750 |
| SMSC 1500 | 100 x 70 x 100 | 15 | 11 | 1390 | 49.1 | 500 | 925 |
Dinesh Kumar (Managing Director)
Elite Car Spa Equipments
No. 24, Sathy Main Road, Sarkar Samakulam, Kurumbapalayam Post
Coimbatore - 641107, Tamil Nadu, India