Product Details:
Minimum Order Quantity | 1 UNIT |
Compressor Brand | ELITE |
Compressor Technology | Reciprocating Compressor |
Discharge Pressure | 10 BAR |
Air Tank Capacity | 500L |
Air Quality Standard | Class II |
Cooling Method | Air Cooled |
Rental Available | No |
Spares Available | Yes |
Is It Portable | No |
Installation/After Sales Service Available | Yes |
Warranty | 1 YEAR |
No. Of Cylinder | THREE |
Voltage | 415V |
SMSE | Cylinder | Motor Power | Piston Displacement | Tank Capacity | Compressor | ||
Model | Size | HP | KW | LPM | CFM | Litres | RPM |
SMSC 300 | 70 x 50 | 3 | 2.2 | 302 | 10.97 | 200 | 925 |
SMSC 500 | 100 x 60 | 5 | 3.7 | 495 | 17.5 | 250 | 700 |
SMSC 600 | 100 x 60 | 7.5 | 5.5 | 609 | 21.5 | 250 | 925 |
SMSC 1000 | 100 x 70 x 100 | 10 | 7.5 | 993 | 35.1 | 420 | 750 |
SMSC 1500 | 100 x 70 x 100 | 15 | 11 | 1390 | 49.1 | 500 | 925 |
For more details,
Mr.Dinesh – 9943129494
Mr.Bala - 9003879088
Additional Information:
Product Details:
Horse Power | 5 HP |
Compressor Brand | ELITE |
Compressor Technology | Reciprocating Compressor |
Discharge Pressure | 10 BAR |
Air Tank Capacity | 300L |
Air Quality Standard | Class II |
Cooling Method | Air Cooled |
Rental Available | No |
Spares Available | Yes |
Is It Portable | No |
Installation/After Sales Service Available | Yes |
Warranty | 1 YEAR |
No. Of Cylinder | TWO |
Voltage | 415V |
SMSE | Cylinder | Motor Power | Piston Displacement | Tank Capacity | Compressor | ||
Model | Size | HP | KW | LPM | CFM | Litres | RPM |
SMSC 300 | 70 x 50 | 3 | 2.2 | 302 | 10.97 | 200 | 925 |
SMSC 500 | 100 x 60 | 5 | 3.7 | 495 | 17.5 | 250 | 700 |
SMSC 600 | 100 x 60 | 7.5 | 5.5 | 609 | 21.5 | 250 | 925 |
SMSC 1000 | 100 x 70 x 100 | 10 | 7.5 | 993 | 35.1 | 420 | 750 |
SMSC 1500 | 100 x 70 x 100 | 15 | 11 | 1390 | 49.1 | 500 | 925 |
For more details,
Mr.Dinesh – 9943129494
Mr.Bala - 9003879088
Additional Information:
Product Details:
Minimum Order Quantity | 1 UNIT |
Horse Power | 1HP |
Brand | ELITE |
Air Tank Capacity | 160L |
Compressor Technology | Reciprocating, Centrifugal |
Power Source | AC Three Phase, AC Single Phase |
Cooling Method | Air Cooled |
Rental Available | No |
Spares Available | Yes |
Installation/After Sales Service Available | Yes |
Warranty | 12 months |
Compressor Brand | ELGI |
Condition | New |
I deal in | New Only |
Installation/After Sales Service Required | Yes |
SMSE | Cylinder | Motor Power | Piston Displacement | Tank Capacity | Compressor | ||
Model | Size | HP | KW | LPM | CFM | Litres | RPM |
SMSC 300 | 70 x 50 | 3 | 2.2 | 302 | 10.97 | 200 | 925 |
SMSC 500 | 100 x 60 | 5 | 3.7 | 495 | 17.5 | 250 | 700 |
SMSC 600 | 100 x 60 | 7.5 | 5.5 | 609 | 21.5 | 250 | 925 |
SMSC 1000 | 100 x 70 x 100 | 10 | 7.5 | 993 | 35.1 | 420 | 750 |
SMSC 1500 | 100 x 70 x 100 | 15 | 11 | 1390 | 49.1 | 500 | 925 |
For more details,
Mr.Dinesh – 9943129494
Mr.Bala - 9003879088
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Horse Power | 7.5HP |
Compressor Brand | ELITE |
Compressor Technology | Reciprocating Compressor |
Discharge Pressure | 10 BAR |
Air Tank Capacity | 350L |
Air Quality Standard | Class II |
Cooling Method | Air Cooled |
Rental Available | No |
Spares Available | Yes |
Is It Portable | No |
Installation/After Sales Service Available | Yes |
Warranty | 1 YEAR |
No. Of Cylinder | THREE |
Voltage | 415V |
SMSE | Cylinder | Motor Power | Piston Displacement | Tank Capacity | Compressor | ||
Model | Size | HP | KW | LPM | CFM | Litres | RPM |
SMSC 300 | 70 x 50 | 3 | 2.2 | 302 | 10.97 | 200 | 925 |
SMSC 500 | 100 x 60 | 5 | 3.7 | 495 | 17.5 | 250 | 700 |
SMSC 600 | 100 x 60 | 7.5 | 5.5 | 609 | 21.5 | 250 | 925 |
SMSC 1000 | 100 x 70 x 100 | 10 | 7.5 | 993 | 35.1 | 420 | 750 |
SMSC 1500 | 100 x 70 x 100 | 15 | 11 | 1390 | 49.1 | 500 | 925 |
For more details,
Mr.Dinesh – 9943129494
Mr.Bala - 9003879088
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Horse Power | 3HP |
Compressor Brand | ELITE |
Compressor Technology | Reciprocating Compressor |
Discharge Pressure | 8 BAR |
Air Tank Capacity | 250L |
Air Quality Standard | Class II |
Cooling Method | Air Cooled |
Rental Available | No |
Spares Available | Yes |
Is It Portable | No |
Installation/After Sales Service Available | Yes |
Warranty | 1 YEAR |
No. Of Cylinder | TWO |
Voltage | 415V |
SMSE | Cylinder | Motor Power | Piston Displacement | Tank Capacity | Compressor | ||
Model | Size | HP | KW | LPM | CFM | Litres | RPM |
SMSC 300 | 70 x 50 | 3 | 2.2 | 302 | 10.97 | 200 | 925 |
SMSC 500 | 100 x 60 | 5 | 3.7 | 495 | 17.5 | 250 | 700 |
SMSC 600 | 100 x 60 | 7.5 | 5.5 | 609 | 21.5 | 250 | 925 |
SMSC 1000 | 100 x 70 x 100 | 10 | 7.5 | 993 | 35.1 | 420 | 750 |
SMSC 1500 | 100 x 70 x 100 | 15 | 11 | 1390 | 49.1 | 500 | 925 |
For more details,
Mr.Dinesh – 9943129494
Mr.Bala - 9003879088
Additional Information: