Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 16 TON |
Operating Height | 0-10 feet |
Brand | ELITE |
Lift Type | HYDRAULIC LIFT |
Installation | Provided |
AMC | Provided |
Warranty | 10 YEARS |
Body Material | MS |
No Of Posts | TWO |
Platform Size | 8' x 4' x 7200 mm |
Brand | DELTA |
Lifting Capacity | 8.0 Ton |
Number of Plungers | 2 |
Lifting Height | 1500 mm |
Pressure Required | 9-12 (Kg/sq.cm) |
Oil Receiver Capacity | 150 ltr x 2 No |
Technical Specification:
S. No. |
Parameter |
DH-04 |
DH-08 |
1 |
Lifting Capacity(T) |
4.0 |
8.0 |
2 |
Number of plungers |
One |
Two |
3 |
Lifting Height (mm) |
1500 |
1500 |
4 |
Pressure Required (Kg/sq.cm) |
9-12 |
9-12 |
5 |
Platform Size(mm) |
4500 x 700 |
8' x 4' x 7200MM |
6 |
Oil Receiver capacity (Litr) |
150 |
150 x 2 NO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 8 TON |
Operating Height | 0-10 feet |
Brand | ELITE |
Lift Type | HYDRAULIC LIFT |
Load Capacity | 8 TON |
Installation | Provided |
AMC | Provided |
Warranty | 10 YEARS |
Color | COLORLESS |
Body Material | STEEL |
Max Height | 5 FEET |
Maximum Load | 7 TON |
Min Height | 2 FEET |
No Of Posts | TWO |
Platform Size | 8' x 4' x 7200 mm |
Brand | DELTA |
Lifting Capacity | 8.0 Ton |
Number of Plungers | 2 |
Lifting Height | 1500 mm |
Pressure Required | 9-12 (Kg/sq.cm) |
Oil Receiver Capacity | 150 ltr x 2 No |
Technical Specification:
S. No. |
Parameter |
DH-04 |
DH-08 |
1 |
Lifting Capacity(T) |
4.0 |
8.0 |
2 |
Number of plungers |
One |
Two |
3 |
Lifting Height (mm) |
1500 |
1500 |
4 |
Pressure Required (Kg/sq.cm) |
9-12 |
9-12 |
5 |
Platform Size(mm) |
4500 x 700 |
8' x 4' x 7200MM |
6 |
Oil Receiver capacity (Litr) |
150 |
150 x 2 NO |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Power Supply | 220V |
Automation Grade | Automatic |
Material | Mild Steel |
Operating Pressure | 8-10 BAR |
Max Wheel Diameter | 1010MM |
Color | RED |
Phase | SINGLE |
Voltage | 220V |
Quantity Per Pack | 1 |
Power | 1.1 KW |
I Deal In | New Only |
Brand | ELITE |
OUTSIDE CLAMPING | 11" - 22" |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Unit |
Usage/Application | JACK |
Brand | BLUE POINT |
Weight Of Jack | 3 TON |
Color | Blue |
Material | STEEL |
Quantity Per Pack | 1 |
Capacity | 3 TON |
Model Name/Number | YF3PH |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 50L |
Gas Type | N2O |
Design Type | Standard |
Voltage | 220V |
Color | RED |
Display Mode | DIGITAL |
Hose Length | 10 METER |
Brand/Make | ELITE |
Although air is 78% nitrogen, most aircraft tires are filled with pure nitrogen. There are many tire and automotive shops with nitrogen generators to fill tires. The advantage of using nitrogen is that the tank is dry. Often a compressed air tank will have water in it that comes from atmospheric water vapor condensing in the tank after leaving the air compressor. Nitrogen maintains a more stable pressure when heated and cooled as a result of being dry and doesn't permeate the tire as easily due to being a slightly larger molecule (155 pm) than O2 (152 pm).
Additional Information:
3.6/5
Rated by 22 Users