Leading Wholesale Trader of rft automatic tyre changer, hydraulic lift 16 ton and hydraulic lift 8 ton from Coimbatore.
₹ 250000 / Unit Get Latest Price
| Power Supply | 220V |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Operating Pressure | 8-10 BAR |
| Max Wheel Diameter | 1010MM |
| Color | RED |
| Phase | SINGLE |
| Voltage | 220V |
| Quantity Per Pack | 1 |
| Power | 1.1 KW |
| I Deal In | New Only |
| Brand | ELITE |
| OUTSIDE CLAMPING | 11" - 22" |
Minimum order quantity: 1 Unit
₹ 250000 / Unit Get Latest Price
| Capacity | 16 TON |
| Operating Height | 0-10 feet |
| Brand | ELITE |
| Lift Type | HYDRAULIC LIFT |
| Installation | Provided |
| AMC | Provided |
| Warranty | 10 YEARS |
| Body Material | MS |
| No Of Posts | TWO |
Minimum order quantity: 1 Unit
| Platform Size | 8' x 4' x 7200 mm |
| Brand | DELTA |
| Lifting Capacity | 8.0 Ton |
| Number of Plungers | 2 |
| Lifting Height | 1500 mm |
| Pressure Required | 9-12 (Kg/sq.cm) |
| Oil Receiver Capacity | 150 ltr x 2 No |
Technical Specification:
|
S. No. |
Parameter |
DH-04 |
DH-08 |
|
1 |
Lifting Capacity(T) |
4.0 |
8.0 |
|
2 |
Number of plungers |
One |
Two |
|
3 |
Lifting Height (mm) |
1500 |
1500 |
|
4 |
Pressure Required (Kg/sq.cm) |
9-12 |
9-12 |
|
5 |
Platform Size(mm) |
4500 x 700 |
8' x 4' x 7200MM |
|
6 |
Oil Receiver capacity (Litr) |
150 |
150 x 2 NO |
₹ 160000 / Unit Get Latest Price
| Capacity | 8 TON |
| Operating Height | 0-10 feet |
| Brand | ELITE |
| Lift Type | HYDRAULIC LIFT |
| Load Capacity | 8 TON |
| Installation | Provided |
| AMC | Provided |
| Warranty | 10 YEARS |
| Color | COLORLESS |
| Body Material | STEEL |
| Max Height | 5 FEET |
| Maximum Load | 7 TON |
| Min Height | 2 FEET |
| No Of Posts | TWO |
Minimum order quantity: 1 Unit
| Platform Size | 8' x 4' x 7200 mm |
| Brand | DELTA |
| Lifting Capacity | 8.0 Ton |
| Number of Plungers | 2 |
| Lifting Height | 1500 mm |
| Pressure Required | 9-12 (Kg/sq.cm) |
| Oil Receiver Capacity | 150 ltr x 2 No |
Technical Specification:
|
S. No. |
Parameter |
DH-04 |
DH-08 |
|
1 |
Lifting Capacity(T) |
4.0 |
8.0 |
|
2 |
Number of plungers |
One |
Two |
|
3 |
Lifting Height (mm) |
1500 |
1500 |
|
4 |
Pressure Required (Kg/sq.cm) |
9-12 |
9-12 |
|
5 |
Platform Size(mm) |
4500 x 700 |
8' x 4' x 7200MM |
|
6 |
Oil Receiver capacity (Litr) |
150 |
150 x 2 NO |
Dinesh Kumar (Managing Director)
Elite Car Spa Equipments
No. 24, Sathy Main Road, Sarkar Samakulam, Kurumbapalayam Post
Coimbatore - 641107, Tamil Nadu, India